Today (110) | Domingo Jul 20 (6) | Segunda-feira Jul 21 (0) | Terça-feira Jul 22 (10) | Quarta-feira Jul 23 (1) | Quinta-feira Jul 24 (1) | Sexta-feira Jul 25 (1) | Mais (30) |
0-0 Ao vivo | 2.01+4.50Hungary (w) U19 | 1.70-4.50Japan (w) U19 | 14 | |
0-0 Ao vivo | 1.85+5.50Hungary (w) U19 | 1.85-5.50Japan (w) U19 | 14 | |
0-0 Ao vivo | 1.70+6.50Hungary (w) U19 | 2.01-6.50Japan (w) U19 | 14 |
0-0 Ao vivo | 2.00-12.50Iceland U20 | 1.70+12.50Ukraine U20 | 5 | |
0-0 Ao vivo | 1.90-7.50Israel U20 | 1.80+7.50Spain U20 | 6 | |
0-0 Ao vivo | 2.05-8.50Israel U20 | 1.65+8.50Spain U20 | 6 |
0-0 Ao vivo | 1.75+16.50Armenia U20 | 1.95-16.50Denmark U20 | 16 | |
0-0 Ao vivo | 1.85+15.50Armenia U20 | 1.85-15.50Denmark U20 | 16 | |
0-0 Ao vivo | 2.01+14.50Armenia U20 | 1.70-14.50Denmark U20 | 16 |
0-0 Ao vivo | 1.75+2.50Japan U25 | 1.95-2.50Chinese Taipei White | 13 | |
0-0 Ao vivo | 1.90+1.50Japan U25 | 1.80-1.50Chinese Taipei White | 13 |
0-0 Ao vivo | 1.70-34.50China (w) | 2.01+34.50Romania (w) | 15 | |
0-0 Ao vivo | 1.85-35.50China (w) | 1.85+35.50Romania (w) | 15 | |
0-0 Ao vivo | 1.85-4.50Finland (w) | 1.85+4.50Czechia (w) | 5 |
0-0 Ao vivo | 1.80+8.50South West Slammers (w) | 1.90-8.50Warwick Senators (w) | 4 | |
0-0 Ao vivo | 1.85-23.50East Perth Eagles (w) | 1.85+23.50Kalamunda Eastern Suns (w) | 8 | |
0-0 Ao vivo | 1.85-17.50Woodville Warriors (w) | 1.85+17.50Central Districts Lions (w) | 7 | |
0-0 Ao vivo | West Adelaide Bearcats (w) | Eastern Mavericks (w) | 0 | |
0-0 Ao vivo | South Adelaide Panthers BC (w) | Norwood Flames (w) | 0 | |
0-0 Ao vivo | 1.75+18.50Goldfields Giants (w) | 1.95-18.50Perth Redbacks (w) | 20 | |
0-0 Ao vivo | 1.85+17.50Goldfields Giants (w) | 1.85-17.50Perth Redbacks (w) | 20 | |
0-0 Ao vivo | 1.95+16.50Goldfields Giants (w) | 1.75-16.50Perth Redbacks (w) | 20 | |
0-0 Ao vivo | 2.01-15.50Sturt Sabres (w) | 1.70+15.50Southern Tigers (w) | 20 | |
0-0 Ao vivo | 1.85-14.50Sturt Sabres (w) | 1.85+14.50Southern Tigers (w) | 20 | |
0-0 Ao vivo | 1.80-13.50Sturt Sabres (w) | 1.90+13.50Southern Tigers (w) | 20 |
0-0 Ao vivo | 1.85+22.50Kee Ming Holdings U20 | 1.85-22.50Ignite BC U20 | 7 | |
0-0 Ao vivo | 1.75+23.50Kee Ming Holdings U20 | 1.95-23.50Ignite BC U20 | 7 |
0-0 Ao vivo | 1.85-6.50Moscow Pro | 1.85+6.50St. Petersburg Pro | 11 | |
0-0 Ao vivo | 1.75-5.50Moscow Pro | 1.95+5.50St. Petersburg Pro | 11 |
Jul 20 08:30 | 2.56Team Clark | 1.50Team Collier | 4 |
Jul 19 19:30 | 3.63China (w) U19 | 1.24Israel (w) U19 | 29 | |
Jul 19 23:00 | 3.70Australia (w) U19 | 1.23Canada (w) U19 | 29 | |
Jul 20 00:30 | 4.70Argentina (w) U19 | 1.15Brazil (w) U19 | 29 | |
Jul 19 22:00 | 3.38Nigeria (w) U19 | 1.27Korea Republic (w) U19 | 27 |
Jul 19 19:30 | 1.15India (w) | 3.85Kazakhstan (w) | 37 |
Jul 19 20:30 | 1.25Germany U20 | 3.56Finland U20 | 18 | |
Jul 19 23:00 | 2.69Italy U20 | 1.45Serbia U20 | 18 | |
Jul 19 23:00 | 4.12Romania U20 | 1.18Czechia U20 | 18 | |
Jul 20 01:30 | 3.94Lithuania U20 | 1.20France U20 | 18 | |
Jul 20 01:30 | 1.30Poland U20 | 3.27Belgium U20 | 18 |
Jul 19 19:00 | 1.15Great Britain U20 | 4.70Kosovo U20 | 19 | |
Jul 19 20:00 | 2.85Bulgaria U20 | 1.36Austria U20 | 19 | |
Jul 19 21:30 | 2.69Croatia U20 | 1.40Turkiye U20 | 19 | |
Jul 20 01:00 | 2.09Montenegro U20 | 1.65Sweden U20 | 20 |
Jul 19 19:00 | 7.66Qatar B | 1.05Chinese Taipei Blue | 29 |
Jul 19 20:00 | 1.70Pelita Jaya BC | 2.11Dewa United Surabaya | 12 |
Jul 20 01:00 | 1.76We Are D3 | 2.04Laynes Hope | 4 | |
Jul 20 02:00 | 1.40All Good Dawgs | 2.66Shield 219 | 4 | |
Jul 20 02:00 | 1.45Purple Reign | 2.53The Shine | 4 | |
Jul 20 02:30 | 1.40Sideline Cancer | 2.66Madd Katts | 4 | |
Jul 20 03:00 | 1.55Green Mountain Men | 2.33Rise and Grind | 4 | |
Jul 20 04:00 | 1.15Assembly Ball | 3.85Fail Harder | 4 | |
Jul 20 04:00 | 1.10JHX Hoops | 4.33OffDaHook | 4 | |
Jul 20 05:00 | 1.20Team Diesel | 3.50Los Angeles Ignite | 4 | |
Jul 20 06:00 | 1.65Sheffield Sharks | 2.17DaGuys STL | 4 | |
Jul 20 07:00 | 1.10Carmens Crew | 4.33GoTime Green Machine | 4 | |
Jul 20 07:00 | 1.45Florida DRC | 2.53Team 901 | 4 | |
Jul 20 08:00 | 1.15Stars of Storrs | 3.85Brown Ballers | 4 | |
Jul 20 09:00 | 2.17Locked In Elite | 1.65Fort Wayne Champs | 4 |
Jul 19 20:30 | 1.15Germany (w) | 4.70Poland (w) | 20 | |
Jul 19 20:30 | 7.66Chile (w) | 1.05Portugal (w) | 20 |
Jul 19 22:00 | 1.47Serbia U20 (w) | 2.49Lithuania U20 (w) | 1 | |
Jul 20 00:30 | 1.76Portugal (w) U20 | 1.94Netherlands U20 (w) | 1 |
Jul 19 18:30 | 3.63Wyndham Basketball | 1.24Pakenham Warriors | 11 |
Jul 20 08:00 | 1.45Indios de Mayaguez BC | 2.53Leones Ponce | 21 |
Jul 20 08:00 | 1.42Titanes del Distrito Nacional | 2.63Leones de Santo Domingo | 1 |
Jul 20 10:00 | 2.36Punta Gorda Panthers | 1.52Belmopan Capital City Kings | 23 |
Jul 19 18:25 | 1.56Amsterdam | 2.25Partizan | 4 | |
Jul 19 18:50 | 1.70Chongming | 2.06Hangzhou | 4 | |
Jul 19 19:55 | 1.16Kandava | 3.50Hong Kong | 4 |
Jul 19 20:25 | 2.11Mataro | 1.66Washington DC | 4 | |
Jul 20 00:20 | 1.16Vienna | 3.50Rome | 4 | |
Jul 20 00:45 | 1.26Raudondvaris | 3.00Adazi | 4 |
Jul 19 19:15 | 2.26Germany U21 | 1.55Poland U21 | 4 |
Jul 19 18:50 | 1.30Germany (w) U21 | 2.85Poland (w) U21 | 4 |
Jul 19 **:** | 1.22NU Bulldogs | 3.77Fu Jen Catholic University | 9 | |
Jul 19 **:** | 1.22MABA Selection Team U25 | 3.77Huaqiao University BC | 3 |
Jul 20 08:30 | 2.01+4.50Team Clark | 1.85-4.50Team Collier | 4 |
Jul 19 19:30 | 1.85-16.50China (w) | 1.95+16.50Japan (w) | 27 | |
Jul 19 19:30 | 1.95-17.00China (w) | 1.85+17.00Japan (w) | 27 |
Jul 19 19:30 | 1.98-12.00India (w) | 1.78+12.00Kazakhstan (w) | 37 | |
Jul 19 19:30 | 2.11-12.50India (w) | 1.66+12.50Kazakhstan (w) | 37 |
Jul 19 20:30 | 1.83-6.50Germany U20 | 1.93+6.50Finland U20 | 18 | |
Jul 19 20:30 | 1.93-7.00Germany U20 | 1.83+7.00Finland U20 | 18 | |
Jul 19 20:30 | 1.88-15.00Greece U20 | 1.88+15.00Slovenia U20 | 15 | |
Jul 19 20:30 | 1.96-15.50Greece U20 | 1.80+15.50Slovenia U20 | 15 | |
Jul 19 23:00 | 1.88+4.50Italy U20 | 1.88-4.50Serbia U20 | 18 | |
Jul 19 23:00 | 1.80+5.00Italy U20 | 1.96-5.00Serbia U20 | 18 | |
Jul 19 23:00 | 1.96+9.00Romania U20 | 1.80-9.00Czechia U20 | 18 | |
Jul 19 23:00 | 1.88+9.50Romania U20 | 1.88-9.50Czechia U20 | 18 | |
Jul 20 01:30 | 1.95+8.00Lithuania U20 | 1.81-8.00France U20 | 18 | |
Jul 20 01:30 | 1.85+8.50Lithuania U20 | 1.91-8.50France U20 | 18 | |
Jul 20 01:30 | 1.80-5.50Poland U20 | 1.96+5.50Belgium U20 | 18 | |
Jul 20 01:30 | 1.88-6.00Poland U20 | 1.88+6.00Belgium U20 | 18 |
Jul 19 20:00 | 1.90-1.50Pelita Jaya BC | 1.86+1.50Dewa United Surabaya | 12 |
Jul 19 20:30 | 2.00-11.50Germany (w) | 1.75+11.50Poland (w) | 20 | |
Jul 19 20:30 | 1.75-9.50Germany (w) | 2.00+9.50Poland (w) | 20 | |
Jul 19 20:30 | 1.87-10.50Germany (w) | 1.87+10.50Poland (w) | 20 | |
Jul 19 20:30 | 1.87+15.50Chile (w) | 1.87-15.50Portugal (w) | 20 | |
Jul 19 20:30 | 1.75+16.50Chile (w) | 2.00-16.50Portugal (w) | 20 | |
Jul 19 20:30 | 2.00+14.50Chile (w) | 1.75-14.50Portugal (w) | 20 |
Jul 19 18:30 | 1.87+8.50Wyndham Basketball | 1.87-8.50Pakenham Warriors | 11 |
Jul 19 21:30 | 1.91-5.50Soweto Panthers | 1.83+5.50Egoli Magic | 9 |
Jul 19 18:25 | 1.91-2.50Amsterdam | 1.75+2.50Partizan | 4 | |
Jul 19 18:50 | 1.83-1.50Chongming | 1.83+1.50Hangzhou | 4 | |
Jul 19 19:55 | 1.76-5.50Kandava | 1.90+5.50Hong Kong | 4 |
Jul 19 20:00 | 1.83-6.50Lugano | 1.83+6.50Lucon | 3 | |
Jul 19 20:25 | 1.83+1.50Mataro | 1.83-1.50Washington DC | 4 | |
Jul 20 00:20 | 1.85-5.50Vienna | 1.81+5.50Rome | 4 | |
Jul 20 00:45 | 1.83-4.50Raudondvaris | 1.83+4.50Adazi | 4 |
Jul 19 19:15 | 1.83+2.50Germany U21 | 1.83-2.50Poland U21 | 4 |
Jul 19 18:50 | 1.83-3.50Germany (w) U21 | 1.83+3.50Poland (w) U21 | 4 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?