ယနေ့ (7) | တနင်္ဂနွေနေ့ Jul 27 (2) | တနင်္ဂလာနေ့ Jul 28 (0) | အင်္ဂါနေ့ Jul 29 (0) | ဗုဒ္ဓဟူးနေ့ Jul 30 (0) | ကြာသပတေးနေ့ Jul 31 (0) | သောကြာနေ့ Aug 1 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | စင်ထရယ် ဒစ်စထရစ် လိုင်းယင်းစ် | ဝုဒ်ဗီးလ် ဝါရီယားစ် | 13 | |
0-0 တိုက်ရိုက် | Willetton Tigers | Cockburn Cougars | 9 | |
0-0 တိုက်ရိုက် | ဝါးဝစ် ဆီနိတ်တာ | Joondalup Wolves | 11 | |
0-0 တိုက်ရိုက် | Perry Lakes Hawks | East Perth Eagles | 6 | |
0-0 တိုက်ရိုက် | Mandurah Magic | Perth Redbacks | 10 | |
0-0 တိုက်ရိုက် | 1.85-2.50Goldfields Giants | 1.85+2.50Kalamunda Eastern Suns | 21 | |
0-0 တိုက်ရိုက် | 1.70-1.50Goldfields Giants | 2.01+1.50Kalamunda Eastern Suns | 21 |
0-0 တိုက်ရိုက် စင်ထရယ် ဒစ်စထရစ် လိုင်းယင်းစ် -vs- ဝုဒ်ဗီးလ် ဝါရီယားစ် | ||
---|---|---|
1.70173.50ဂိုးပေါ်် | 2.01173.50ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် စင်ထရယ် ဒစ်စထရစ် လိုင်းယင်းစ် -vs- ဝုဒ်ဗီးလ် ဝါရီယားစ် | ||
1.85174.50ဂိုးပေါ်် | 1.85174.50ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် စင်ထရယ် ဒစ်စထရစ် လိုင်းယင်းစ် -vs- ဝုဒ်ဗီးလ် ဝါရီယားစ် | ||
2.01175.50ဂိုးပေါ်် | 1.70175.50ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် Willetton Tigers -vs- Cockburn Cougars | ||
1.75224.50ဂိုးပေါ်် | 1.95224.50ဂိုးအောက် | 9 |
0-0 တိုက်ရိုက် Willetton Tigers -vs- Cockburn Cougars | ||
1.85225.50ဂိုးပေါ်် | 1.85225.50ဂိုးအောက် | 9 |
0-0 တိုက်ရိုက် ဝါးဝစ် ဆီနိတ်တာ -vs- Joondalup Wolves | ||
1.85182.50ဂိုးပေါ်် | 1.85182.50ဂိုးအောက် | 11 |
0-0 တိုက်ရိုက် Perry Lakes Hawks -vs- East Perth Eagles | ||
1.85166.50ဂိုးပေါ်် | 1.85166.50ဂိုးအောက် | 6 |
0-0 တိုက်ရိုက် Perry Lakes Hawks -vs- East Perth Eagles | ||
1.70165.50ဂိုးပေါ်် | 2.01165.50ဂိုးအောက် | 6 |
0-0 တိုက်ရိုက် Mandurah Magic -vs- Perth Redbacks | ||
1.75189.50ဂိုးပေါ်် | 1.95189.50ဂိုးအောက် | 10 |
0-0 တိုက်ရိုက် Mandurah Magic -vs- Perth Redbacks | ||
1.85190.50ဂိုးပေါ်် | 1.85190.50ဂိုးအောက် | 10 |
0-0 တိုက်ရိုက် Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.95182.50ဂိုးပေါ်် | 1.75182.50ဂိုးအောက် | 21 |
0-0 တိုက်ရိုက် Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.85181.50ဂိုးပေါ်် | 1.85181.50ဂိုးအောက် | 21 |
0-0 တိုက်ရိုက် Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.75180.50ဂိုးပေါ်် | 1.95180.50ဂိုးအောက် | 21 |
0-0 တိုက်ရိုက် စင်ထရယ် ဒစ်စထရစ် လိုင်းယင်းစ် -vs- ဝုဒ်ဗီးလ် ဝါရီယားစ် | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် Willetton Tigers -vs- Cockburn Cougars | ||
ဂိုးပေါ်် | ဂိုးအောက် | 9 |
0-0 တိုက်ရိုက် ဝါးဝစ် ဆီနိတ်တာ -vs- Joondalup Wolves | ||
ဂိုးပေါ်် | ဂိုးအောက် | 11 |
0-0 တိုက်ရိုက် Perry Lakes Hawks -vs- East Perth Eagles | ||
ဂိုးပေါ်် | ဂိုးအောက် | 6 |
0-0 တိုက်ရိုက် Mandurah Magic -vs- Perth Redbacks | ||
ဂိုးပေါ်် | ဂိုးအောက် | 10 |
0-0 တိုက်ရိုက် Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.7091.50ဂိုးပေါ်် | 2.0191.50ဂိုးအောက် | 21 |
0-0 တိုက်ရိုက် Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.8592.50ဂိုးပေါ်် | 1.8592.50ဂိုးအောက် | 21 |
0-0 တိုက်ရိုက် စင်ထရယ် ဒစ်စထရစ် လိုင်းယင်းစ် -vs- ဝုဒ်ဗီးလ် ဝါရီယားစ် | ||
---|---|---|
1.90မ | 1.90စုံ | 13 |
0-0 တိုက်ရိုက် Willetton Tigers -vs- Cockburn Cougars | ||
1.90မ | 1.90စုံ | 9 |
0-0 တိုက်ရိုက် ဝါးဝစ် ဆီနိတ်တာ -vs- Joondalup Wolves | ||
1.90မ | 1.90စုံ | 11 |
0-0 တိုက်ရိုက် Perry Lakes Hawks -vs- East Perth Eagles | ||
1.90မ | 1.90စုံ | 6 |
0-0 တိုက်ရိုက် Mandurah Magic -vs- Perth Redbacks | ||
1.90မ | 1.90စုံ | 10 |
0-0 တိုက်ရိုက် Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.90မ | 1.90စုံ | 21 |
0-0 တိုက်ရိုက် စင်ထရယ် ဒစ်စထရစ် လိုင်းယင်းစ် -vs- ဝုဒ်ဗီးလ် ဝါရီယားစ် | ||
---|---|---|
2.01မ | 1.70စုံ | 13 |
0-0 တိုက်ရိုက် Willetton Tigers -vs- Cockburn Cougars | ||
1.85မ | 1.85စုံ | 9 |
0-0 တိုက်ရိုက် ဝါးဝစ် ဆီနိတ်တာ -vs- Joondalup Wolves | ||
1.85မ | 1.85စုံ | 11 |
0-0 တိုက်ရိုက် Perry Lakes Hawks -vs- East Perth Eagles | ||
1.70မ | 2.01စုံ | 6 |
0-0 တိုက်ရိုက် Mandurah Magic -vs- Perth Redbacks | ||
1.85မ | 1.85စုံ | 10 |
0-0 တိုက်ရိုက် Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.90မ | 1.90စုံ | 21 |
Jul 27 10:00 | 1.30McKinnon Cougars (w) | 3.17Sherbrooke Suns (w) | 1 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။